Ballscrew Lock Nuts - Heavy Duty Locknut
NK Type
NK Type belongs to Heavy Duty Locknut. This page connects to the specific models, drawings, 3D models and cart actions in this series.
Product Specifications
Technical Parameters
- Material
- 42CrMo
- Hardness
- HRC 28-32
- Thread Accuracy
- ISO 4H
- Surface Treatment
- Black oxide
Dimension Drawing

Dimension Table
| Model | Thread Pitch | D | h | d | N-m×L | n | b | c | Max Locking Torque (N·m) | Axial Load Capacity (kN) |
|---|---|---|---|---|---|---|---|---|---|---|
| NK M16x1.5 | 1.5 | 34 | 18 | 29 | 4-M4x12 | 4 | 4 | 24 | 3.5 | 96 |
| NK M17x1.0 | 1.0 | 37 | 18 | 32 | 4-M4x12 | 4 | 4 | 26 | 3.5 | 102 |
| NK M18x1.5 | 1.5 | 38 | 18 | 33 | 4-M4x12 | 4 | 4 | 28 | 3.5 | 108 |
| NK M20x1.0 | 1.0 | 40 | 18 | 35 | 4-M4x12 | 4 | 4 | 30 | 3.5 | 108 |
| NK M20x1.5 | 1.5 | 40 | 18 | 35 | 4-M4x12 | 4 | 4 | 30 | 3.5 | 108 |
| NK M22x1.5 | 1.5 | 42 | 18 | 37 | 4-M4x12 | 4 | 4 | 32 | 3.5 | 132 |
| NK M24x1.5 | 1.5 | 44 | 18 | 39 | 4-M4x12 | 4 | 4 | 34 | 3.5 | 144 |
| NK M25x1.5 | 1.5 | 45 | 20 | 40 | 4-M4x14 | 4 | 5 | 35 | 3.5 | 156 |
| NK M26x1.5 | 1.5 | 45 | 20 | 40 | 4-M4x14 | 4 | 5 | 35 | 3.5 | 162 |
| NK M27x1.5 | 1.5 | 46 | 20 | 43 | 4-M4x14 | 4 | 5 | 37 | 3.5 | 168 |
| NK M28x1.5 | 1.5 | 46 | 20 | 43 | 4-M4x14 | 4 | 5 | 37 | 3.5 | 180 |
| NK M30x1.5 | 1.5 | 48 | 20 | 45 | 4-M4x14 | 4 | 5 | 39 | 3.5 | 192 |
| NK M32x1.5 | 1.5 | 50 | 22 | 47 | 4-M4x16 | 4 | 5 | 41 | 3.5 | 208 |
| NK M33x1.5 | 1.5 | 50 | 22 | 47 | 4-M4x16 | 4 | 5 | 41 | 3.5 | 216 |
| NK M35x1.5 | 1.5 | 53 | 22 | 50 | 4-M4x16 | 4 | 5 | 44 | 3.5 | 228 |
| NK M38x1.5 | 1.5 | 56 | 22 | 53 | 4-M4x16 | 4 | 5 | 47 | 3.5 | 236 |
| NK M39x1.5 | 1.5 | 56 | 22 | 53 | 4-M4x16 | 4 | 5 | 47 | 3.5 | 240 |
| NK M40x1.5 | 1.5 | 58 | 22 | 53 | 4-M4x16 | 4 | 5 | 49 | 3.5 | 252 |
| NK M42x1.5 | 1.5 | 60 | 22 | 55 | 4-M4x16 | 4 | 5 | 51 | 3.5 | 264 |
| NK M45x1.5 | 1.5 | 68 | 22 | 63 | 6-M4x18 | 6 | 6 | 57 | 3.5 | 288 |
| NK M48x1.5 | 1.5 | 69 | 25 | 65 | 6-M4x18 | 6 | 6 | 58 | 3.5 | 324 |
| NK M50x1.5 | 1.5 | 70 | 25 | 66 | 6-M4x18 | 6 | 6 | 60 | 3.5 | 360 |
| NK M52x1.5 | 1.5 | 72 | 25 | 68 | 6-M4x18 | 6 | 6 | 62 | 3.5 | 372 |
| NK M55x1.5 | 1.5 | 75 | 25 | 71 | 6-M4x18 | 6 | 6 | 65 | 3.5 | 408 |
| NK M55x2.0 | 2.0 | 75 | 25 | 71 | 6-M4x18 | 6 | 6 | 65 | 4.5 | 408 |
| NK M56x1.5 | 1.5 | 75 | 25 | 71 | 6-M4x18 | 6 | 6 | 70 | 4.5 | 420 |
| NK M58x1.5 | 1.5 | 84 | 26 | 79 | 6-M5x20 | 6 | 6 | 70 | 4.5 | 435 |
| NK M60x1.5 | 1.5 | 84 | 26 | 79 | 6-M5x20 | 6 | 6 | 72 | 4.5 | 456 |
| NK M60x2.0 | 2.0 | 84 | 26 | 79 | 6-M5x20 | 6 | 6 | 72 | 4.5 | 456 |
| NK M62x1.5 | 1.5 | 86 | 28 | 82 | 6-M5x20 | 6 | 6 | 75 | 4.5 | 485 |
| NK M64x1.5 | 1.5 | 86 | 28 | 82 | 6-M5x20 | 6 | 6 | 75 | 4.5 | 540 |
| NK M65x1.5 | 1.5 | 88 | 28 | 84 | 6-M5x20 | 6 | 6 | 77 | 4.5 | 555 |
| NK M68x1.5 | 1.5 | 93 | 28 | 87 | 6-M5x20 | 6 | 7 | 80 | 4.5 | 567 |
| NK M68x2.0 | 2.0 | 93 | 28 | 87 | 6-M5x20 | 6 | 7 | 80 | 4.5 | 567 |
| NK M70x1.5 | 1.5 | 95 | 28 | 89 | 6-M5x20 | 6 | 7 | 80 | 4.5 | 588 |
| NK M70x2.0 | 2.0 | 95 | 28 | 89 | 6-M5x20 | 6 | 7 | 82 | 4.5 | 588 |
| NK M72x1.5 | 1.5 | 97 | 28 | 91 | 6-M5x20 | 6 | 7 | 84 | 4.5 | 606 |
| NK M75x1.5 | 1.5 | 100 | 28 | 94 | 6-M5x20 | 6 | 7 | 87 | 4.5 | 624 |
| NK M75x2.0 | 2.0 | 100 | 28 | 94 | 6-M5x20 | 6 | 7 | 87 | 4.5 | 624 |
| NK M80x2.0 | 2.0 | 110 | 32 | 103 | 6-M6x22 | 6 | 8 | 95 | 8 | 744 |
Dimensions are in mm unless otherwise stated.
Product Models / Catalog Drawings
| Part No. | Description | 3D Model | Price |
|---|---|---|---|
| This product series has been created. Specific product models and catalog data will be updated from the admin console. | |||
Total 0 items
Search Product List
Heavy Duty Locknut